Tamil Nadu along with Puducherry and Kerala goes to polls on April 13.
Source;thehindu
All India Consumer Price Index Number for Industrial Workers (CPI-IW) on base 2001=100 for the month of February, 2011 decreased by 3 points and stood at 185 (one hundred and eighty five).
During February, 2011, the index recorded decrease of 9 points in Bangalore centre, 8 points in Warrangal centre, 7 points in Coimbatore centre, 6 points in 4 centres, 5 points in 12 centres, 4 points in 8 centres, 3 points in 13 centres, 2 points in 19 centres and 1 point in 9 centres. The index increased by 2 points each in Quilon, Jalandhar and Munger Jamalpur centres, 1 point each in Darjeeling and Sholapur centres, while in the remaining 5 centres the index remained stationary.
The maximum decrease of 9 points in Bangalore centre is mainly on account of decrease in the prices of Rice, Wheat, Onion, Vegetable & Fruit items, Flower/Flower Garlands, etc. The decrease of 8 points in Warrangal centre is due to decrease in the prices of Rice, Eggs (Hen), Onion, Vegetable & Fruit items, etc. The decrease of 7 points in Coimbatore centre is due to decrease in the prices of Rice, Eggs (Hen), Onion, Vegetable & Fruit items, Flower/Flower Garlands, etc. The increase of 2 points in Quilon, Jalandhar and Munger Jamalpur centres is the outcome of increase in the prices of Rice, Wheat, Wheat Atta, Firewood, Washing Soap, Electricity Charges, etc. whereas, the increase of 1 point in Darjeeling and Sholapur centres is due to increase in the prices of Rice, Wheat, Wheat Atta, Mustard Oil, Repair Charges, etc.
The indices in respect of the six major centres are as follows :
1 | Ahmedabad | 177 |
2 | Bangalore | 187 |
3 | Chennai | 167 |
4 | Delhi | 170 |
5 | Kolkata | 178 |
6 | Mumbai | 183 |
The All-India (General) point to point rate of inflation for the month of February, 2011 is 8.82% as compared to 9.30% in January, 2011. Inflation based on Food Index is 7.65% in February, 2011 as compared to 10.22% in January, 2011.
Source;PIB
List of new hospitals empanelled under CGHS, Mumbai w.e.f 15th November , 2010 .
GENERAL PURPOSE HOSPITALS |
S. No. |
|
| Whether | Whether |
1 | Balaji Hospital, Victoria Road, | General incl. | NO | YES |
SPECIALITY (SELECTIVE) HOSPITALS |
1 | Ridhi Vinayak Central Care & | Cardiology & | NO | NO |
2 | Surana Hospitals & Reasearch | Cardiology & | NO | NO |
3 | Surana Seth Hospitals & | Cardiology & | NO | NO |
4 | Vertex Hospital , Veena Nagar, | Cardiology & | NO | NO |
5 | Apex Hospital, Vaishali Heights , | Orthopaedics | NO | NO |
6 | Cumbala Hill Hospital, 93-95 | Cardiology & | NO | NO |
SUPER SPECIALITY (HOSPITALS) |
NIL |
CANCER HOSPITAL |
NIL |
EYE CARE CENTRES |
1 | Shree Ramakrishna Netralaya , ‘A’ Wing Shri Balaji Appts., 1st Floor, Near Makhmali Talao, LBS | Eye Care | NO | YES |
2* | Dr. Shah’s Eye & Laser Centre , | Eye Care | NO | NO |
3* | Dr. Shah’s Eye & Laser Institute ,C- wing Rathod Nagar, Behind Raja Hotel, Near K.D.M.C., Kalyan | Eye Care | NO | NO |
4* | Parekh Eye Hospital, 1st Floor , Diamond Palace Hill Road, Bandra(W) , Mumbai-50 | Eye Care | NO | NO |
5* | Mahatme Health and Happiness | Eye Care | NO | NO |
6* | Doctor Eye Institute Pvt., Ltd., Spenta Mansion , S.V.Road , | Eye Care | NO | NO |
* - Empanelment of these eye care centres is provisional and is subject to the recommendation of Quality Council of India after inspection of these eye care centers. |
DENTAL CLINIC |
NIL |
In view of inadequate number of New hospitals existing hospitals have been allowed to continue at Old rates
MUMBAI: EXISTING HOSPITALS AT OLD RATES
( The MUMBAI HIGH COURT MANDATED- 2002/2007 RATES , WHICHEVER IS HIGHER +25%)
1 | K. J. Somaiya Hospital & Research Centre, Somaiya Ayurvihar, Near Everard Nagar, Eastern Express High, | General, Specialised purpose (IOL Implant, Laparoscopic surgery, TURP, USG / Colour |
2 | Surya Eye Institute & Research Centre Pvt. Ltd., 104 Aroto House, P. K. Road, | Super-speciality eye care [Cataract /Glaucoma, Retinal-Medical & Vitreo -retinal |
List of New Hospitals Empanelled under CGHS, Bengaluru w.e.f 16th November , 2010.
GENERAL PURPOSE HOSPITALS |
S. NO. | Name of the Hospital | Approved for | Whether | Whether |
1 | NIL |
SPECIALITY (SELECTIVE) HOSPITALS |
NIL |
SUPER SPECIALITY (HOSPITALS) |
1 | Narayana Hridayalaa No 258/A | Super Speciality | YES | YES |
2 | YES | YES |
CANCER HOSPITAL |
Bangalore Institute of Oncology No. 8 P.Kalinga Rao Road, |
EYE CARE CENTRES |
1 | Narayana Netralaya | Eye Care | NO | NO |
2 | Naralaya Netralaya , | Eye Care | NO | |
3 | Karthik Netralaya Institute Institute | Eye Care | NO | |
4 | B.W.Lions Super speciality Eye | Eye Care | NO | |
5 | Devi Eye Hospital , 434, 18thMain, | Eye Care | NO | |
6 | Dr.M.C Modi Eye Hospital, Dr.M.C | Eye Care | NO | |
7 | Netradham Superspecilaity Eye | Eye Care | NO | |
8 | Shekar Netralaya, | Eye Care | NO |
* - Empanelment of these eye care centres is provisional and is subject to the recommendation of Quality Council of India after inspection of these eye care centers. |
DENTAL CLINIC |
1* | Divya Dental Clinic New Thippasandra Main Road HAL III | Dental Care | NO | NO |
2 | Chinmayi Dental and Medi Care | Dental Care | NO | NO |
3 | Apoorva Dental Care | Dental Care | NO | NO |
* - Empanelment of these dental clinics is provisional and is subject to the recommendation of Quality Council of India after inspection of these dental clinics. |
In view of inadequate number of New hospitals existing hospitals have been allowed to continue at Old rates.
BANGALORE: EXISTING HOSPITALS AT OLD RATES(2007)
1 | Church of South India Hospital, Post Bag No: 4, Hazarath Kambal Posh | General and specialised purpose (Renal Transplantation, Haemodialysis, Lithotripsy / |
2 | Hosmat Hospital, 45 Magrath Road, Off. Richmond Road, Bangalore 560025 | General and specialised purpose (Lithotripsy/ TURP, Laproscopic Surgery, Joint |
3 | K. R. Hospital, 979, 25th | General and specialised purpose (Dialysis, Renal Transplantation, Lithotripsy / TURP,Laproscopic surgery, Joint Replacement, IOL Implant) and Diagnostic Services(Laboratory, CT, USG / Colour Doppler and |
4 | Mallige Medical Centre, 31 / 32 Crescent Road, Bangalore 560 001 | General and specialised purposed (Renal Transplantation,Haemodialysis, Lithotripsy /TURP, Laproscopic surgery, Joint |
5 | Mallya Hospital, 2 Vittal Mallya Road, Bangalore 560001 | General and specialised purpose(Cardiology, Cardio-thoracic Surgery, Renal |
6 | P. D. Hinduja Sindhi Hospital, Sindhi Hospital Road, Sampangiramnagar, | General purpose and diagnostic services |
7 | Panacea Hospitals (P)Ltd.,334, 8th Main | General purpose and specialised purpose |
8 | St. John’s Medical College Hospital,John Nagar, Sarajpur, Bangalore 560034 | General and specialised purpose (Cardiology and Cardio-thoracic surgery, Renal transplantation, Haemodialysis, Lithotripsy / |
9 | St. Marathas Hospital, No. 5, | General and specialised purpose (Laproscopic surgery, IOL implant and Joint replacement) and diagnostic services |
10 | The Bangalore Hospital, No: 202,Rashtriya Vidyalaya Road, Bangalore.560 004 | General and Specialised purpose(Cardiology, Cardio-thoracic surgery, Renal |
11 | Shekhar Hospital, No: 81, Bull Temple Road, Bangalore 560 019 | General and specialised purpose[Cardiology, Neurology & Neurosurgery, |
12 | Imperial Hospital & Research Centre Ltd., [a unit of Apollo Hospitals], 154 / 11 Opp. IIM, Bannergatta Road, Bangalore | Multi-speciality general purpose and specialized purpose in cardiology, |
13 | Yellamma Dasappa Hospital, No: 25 Andree Road, Shanthi Nagar, Bangalore | General and specialised purpose [Cardiology |
14 | Sparsh Hospital, Sy. No. 29 / P2,Narayana Health City, Hosur Road,Bommasandra, Bangalore 560 099 | Super-speciality Orthopaedic surgery |
15 | Wockhardt Hospital, No: 14, | Specialised purpose [Cardiology and |
16 | Jain Dental Centre, A 101 Brigade Majestic, 1st | General Dentistry, Special dental procedures and diagnostic procedures |
17 | Bhagwan Mahaveer Jain Heart Centre,Millers Road, Bangalore | Cardiology, Cardiovascular, Cardio-thoracic surgery |
18 | Bangalore West Lions Superspeciality Eye Hospital, No: 5 Lions Eye Hospital | Super-speciality Eye Care [Cataract /Glaucoma, Retinal-Medical & Vitreo Retinal surgery, Strabismus, Occuloplasty, Adnexa |
19 | Dr. M. C. Modi Eye Hospital, | Super-speciality Eye Care [Cataract /Glaucoma, Retinal-Medical & Vitreo-Retinal surgery, Strabismus, Occuloplasty, Adnexa |
20 | Nethradhama Hospitals Pvt. Ltd., Jayanagar, Bangalore | Super-speciality Eye Care [Cataract /Glaucoma, Retinal-Medical & Vitreo-Retinal surgery, Strabismus, Occuloplasty, Adnexa |
21 | Shekhar Nethralaya, J. P. Nagar,Bangalore | Super-speciality Eye Care [Cataract /Glaucoma, Retinal-Medical & Vitreo-Retinal surgery, Strabismus, Occuloplasty, Adnexaand other specialised treatment]. |
22 | Narayana Institute of Neurosciences – Narayana Hrudayalaya Health City, | Neurology and Neurosurgery. |
23 | Trinity Hospital & Heart Foundation, Basavangudi, Bangalore | Cardiology & Cardiovascular and Cardiothoracic surgery. |
24 | Nephrology & Urology Institute, Narayana | Urology including dialysis and renal transplant. |
25 | B.G.S. Global Hospitals, Bangalore | Multi-speciality general purpose and specialised purpose in Cardiology, |
26 | Rajashekar Hospital, No: 21, 9th Cross, I Phase, JP Nagar, Bangalore 560 078 | Obstetrics, Gynaecology and Laparoscopic Surgery. |
Source;www.mohfw.nic.in
S. NO | General Purpose | Whether | Whether | |
1 | Sterling Hospitals, Sterling Hospital Road, Mem Nagar,Ahmedabad | General Purpose Including Cardiology & Cardiothoracic and | YES | YES |
SPECIALITY(SELECTIVE) | ||||
NIL | ||||
SUPER SPECIALITY | ||||
NIL | ||||
CANCER HOSPITAL | ||||
NIL | ||||
EYE CARE CENTRES | ||||
1* | NIDHI HOSPITAL | NO | NO | |
DENTAL CLINICS |
In view of inadequate number of New hospitals existing hospitals have been allowed to continue at Old rates.
Ahmedabad ( OLD HOSPITALS AT OLD RATES(2007)
1. | Krishna Heart & Super Speciality | Specialised purpose [Cardiology & Cardio thoracic surgery, Orthopaedic Joint replacement] and diagnostic services |
2. | S. A. L. Hospital & Medical Institute,Opp. Doordarshan, Drive-in-Road, Ahmedabad 380 054 [079 – 2684 5600] | General and specialised purpose [Cardiology & Cardio-thoracic surgery, renal transplantation and dialysis, Lithotripsy /TURP, Laparoscopic Surgery, Orthopaedic Joint Replacement] and diagnostic services |
3. | Apollo Hospitals International Ltd., Plot No. 1A, BHAT GIDC Estate, Near Indira Bridge, Gandhinagar 382 428 | Multi-Speciality general purpose and specialised purpose in Cardiology, Cardiovascular and Cardio-thoracic surgery, |
4. | Parekh Hospital, Shyamlal Cross | Superspeciality in Orthopaedic surgery including arthroscopic surgery and joint replacement. |
5. | Samved Orthopaedic Hospital, Near Sopan Flats, On Stadium Circle to Commerce College Six Roads,Navrangpura, Ahmedabad 380 009 | Superspeciality in orthopaedic surgery including arthroscopic surgery and joint replacement. |
Source;www.mohfw.nic.in
List of New Hospitals Empanelled under CGHS, Kolkata 7th October, 2010
S. NO. |
|
Approved for | Whether | Whether |
GENERAL PURPOSE HOSPITALS |
1 | Dafodil Nursing Home (P) Ltd., 276 | General purpose | NO | YES |
SPECIALITY (SELECTIVE) HOSPITALS |
1 | B. M. Birla Heart Research Centre, | Cardiology and | YES | YES |
SUPER SPECIALITY (HOSPITALS) |
1 | Apollo Gleneagles Hospitals, 58 Canal Circular Road, Kolkata | Super-speciality | YES | NO |
CANCER HOSPITAL |
NIL |
EYE CARE CENTRES |
1 | Silverline Eye Hospital, 396 Prince | Eye Care Centre | NO | YES |
2 | Dr. Nihar Munshi Eye Foundation, | Eye Care Centre | NO | YES |
DENTAL CLINIC |
NIL |
GENERAL PURPOSE HOSPITALS |
S. |
|
| Whether | Whether |
1 | Sugam Hospital, 349 Thiruvotriyur High Road, Thiruvotriyur, Chennai. 600 019[Tel: 044 – 2573 3830 / 2573 3296] | General Purpose incl. Joint Replacement | NO | YES |
2 | Miot Hospitals, 4/112 Mount Poonamalee Road, Manapakkam, | General Purpose | NO | YES |
3 | Sri Devi Hospitals, 1620 A, 16th Main Road, Anna Nagar, Chennai 600 | General Purpose Hospital | NO | YES |
SPECIALITY (SELECTIVE) HOSPITALS |
S. |
|
| Whether | Whether |
1 | Soundarapandian Bone & Joint Hospital & Research Institute Pvt. Ltd., AA – 16, 3rd Main Road, Anna Nagar, | Orthopaedics | NO | YES |
SUPER SPECIALITY (HOSPITALS) |
NIL |
CANCER HOSPITAL |
NIL |
EYE CARE CENTRES |
1* | Dr.Agarwals Eye Hospital Ltd., No 19, Cathedral road, Chennai-86 [044-28112811, 044-28112592 ,044-28113704, fax : 28115871] | |||
2 | Prem’s Eye Clinic, 120 A, Bazaar Road, Saidapet, Chennai-600 015 [044-43400000] | |||
3* | Vasan Eye Care Hospital ,No 77, 3rd |
* - Empanelment of these eye care centres is provisional and is subject to the recommendation of Quality Council of India after inspection of these eye care centres. |
DENTAL CLINIC |
1* | Sriram Dental Clinic, No 5/4, 29th street, Nanganallur, Chennai 61,[o44-22248102] |
* - Empanelment of these dental clinics is provisional and is subject to the recommendation of Quality Council of India after inspection of these dental clinics. |
In view of inadequate number of New hospitals existing hospitals have been allowed to continue at Old rates till further orders.
CHENNAI EXISTING HOSPITALS AT OLD RATES (2007)
1 | Bharathiraajaa Hospital & Research Centre Pvt. Ltd., No: 11 Madley Road, T.Nagar, Chennai 600 017 | Lab services (Clinical Pathology and Clinical |
2 | Beach-Chennai Hospital, 4 LIG Colony,Cross Road, New Washermenpet,Chennai 600 081 | Lab services (Clinical Pathology and Clinical Biochemistry), X –Ray and Bone |
3 | Billroth Hospitals. 43 Lakshmi Talkies Road, Shenoy Nagar, Chennai 600 030 | General purpose, Specialised purposed(TURP, Laparoscopic surgery, IOL implant and Joint Replacement) and diagnostic |
4 | National Hospital, 12 Jaffar Serang,Street I, Beach Line, Chennai 600 001 | General purpose, specialised purpose for laparoscopic surgery, IOL implant and Joint |
5 | Frontier Lifeline Pvt. Ltd., R 30 C,Ambattur Industrial Estate Road,Chennai 600 101 | Specialised purpose (Cardiological |
6 | C. S. I. Rainy Multi Speciality Hospital,45 G. A. Road, Chennai 600 021 | General purpose and Specialised purpose(Laproscopic surgery, IOL implant, and Joint Replacement) and Diagnostic Centre (Lab |
7 | Chennai Kaliappa Hospital, 52 Second Main Road, Raja Annamalai Puram, [Tel: 044 – 2464 1111] | General purpose, Specialised purpose (Renal Transplantation, Haemodialysis, TURP, IOL Implant and Joint Replacement) |
8 | J. V. Hospitals, 31 Railway Border Road,Kodambakkam, Chennai 600024 | Lab services (Clinical Pathology and Clinical Bio-chemistry). |
9 | CSI Kalyani General Hospital, 15 Dr.Radhakrishnan Salai, Chennai 600 004. | General Purposes, specialized purpose for laproscopic surgery, IOL implant,USG/Colour Doppler and Joint Replacement. |
10 | KKR ENT Hospital & Research Institute Pvt. Ltd., No: 274 (827), Poonamallee High Road, Kilpauk, Chennai | ENT including specialised surgeries |
11 | Srushti Hospital, No: 1, Padmavathy Street, Thirumalai Nagar, Ramapuram, | General purpose only |
12 | Durgabai Deshmukh General Hospital & Research Centre, Andhra Mahila Centre, | Obstetrics & Gynaecology only |
13 | Udhi Eye Hospital, 9 Murrays Gate Road, Alwarpet, Chennai 600 018 | Super-speciality Eye Care [Cataract /Glaucoma, Retinal – Medical & Vitreo –retinal surgery, Strabismus, Occuloplasty & |
Source;www.mohfw.nic.in
GOVERNMENT OF TAMIL NADU
2011
Manuscript Series
FINANCE (ALLOWANCES) DEPARTMENT
G.O.No.98, Dated 28th March 2011
(Panguni 14, Thiruvalluvar Aandu 2042)
ALLOWANCES – Dearness Allowance – Enhanced Rate of Dearness Allowance from 1st January 2011 – Orders – Issued.
READ - the following papers:
1. G.O.Ms.No.371, Finance (Allowances)Department, dated 24th September 2010.
2. From the Government of India, Ministry of Finance, Department of Expenditure, New Delhi, Office Memorandum No.1(2)/2011-E-II(B), dated 24.03.2011.
*****
In the Government Order first read above, orders were issued sanctioning revised rate of Dearness Allowance to State Government employees as detailed below:-
Date from which payable | Rate of Dearness Allowance |
1st July 2010 | 45 per cent of Pay |
2. The Government of India in its Office Memorandum second read above has now enhanced the Dearness Allowance to its employees from 45% to 51% with effect from 1st January, 2011.
3. Following the orders issued by the Government of India, the Government sanction the revised rate of Dearness Allowance to the State Government employees as indicated below:-
Date from which payable | Rate of Dearness Allowance |
1st | 51 per cent of Pay |
4. The Government also direct that the above increase in Dearness Allowance shall be paid in cash with effect from 01.01.2011.
5. The payment of arrears of Dearness Allowance for the months of January and February, 2011 shall not be made before the date of disbursement of salary of March, 2011. While working out the revised Dearness Allowance, fraction of a rupee shall be rounded off to next higher rupee if such fraction is 50 paise and above and shall be ignored if it is less than 50 paise.
6. The Government also direct that the revised Dearness Allowance sanctioned above, shall be admissible to full time employees who are at present getting Dearness Allowance and paid from
contingencies at fixed monthly rates. The revised rates of Dearness Allowance sanctioned in this order shall not be admissible to part time employees.
7. The revised Dearness Allowance sanctioned in this order shall also apply to the teaching and non-teaching staff working in aided educational institutions, employees under local bodies,
employees governed by the University Grants Commission/All India Council for Technical Education scales of pay, the Teachers/Physical Directors /Librarians in Government and Aided Polytechnics and Special Diploma Institutions, Village Assistants in Revenue Department, Noon Meal Organisers, Child Welfare Organisers, Anganwadi Workers, Cooks, Helpers, Makhal Nala Paniyalar, Panchayat Assistants/Clerks in Village Panchayat under Rural Development and Panchayat Raj Department.
8. The expenditure shall be debited to the detailed head of account `03. Dearness Allowance' under the relevant sub-minor, submajor and major heads of account.
9. The Treasury Officers / Pay and Accounts Officers shall make payment of the revised Dearness Allowance when bills are presented without waiting for the authorization from the Principal
Accountant General (A&E) Tamil Nadu, Chennai-18.
(BY ORDER OF THE GOVERNOR)
K. SHANMUGAM
PRINCIPAL SECRETARY TO GOVERNMENT.
Source;www.tn.gov.in
List of NEW HOSPITALS EMPANELLED under CGHS, DELHI With effect from 7th October, 2010
GENERAL PURPOSE HOSPITALS |
S. |
Name of the Hospital |
Approved for |
Whether | Whether |
1 | Yashoda Hospital, III-M, Nehru Nagar, Ghaziabad. | General Purpose including Joint Replacement. | NO | YES |
2 | Deepak Memorial Hospital & MRC, 5, | General Purpose including Joint Replacement. | NO | YES |
3 | Sri Balaji Action Medical Institute, FC- 34, A-4, Paschim Vihar, New Delhi-110063. | General Purpose including | NO | YES |
4 | Park Hospital, 12, Chowkandi, Outer Ring Road, West Delhi (Near Kesavpur Depot) New Delhi. | General purpose including | NO | YES |
5 | Yashoda Superspeciality Hospital, H-1, Kaushambi, Ghaziabad, UP. | General Purpose including | NO | YES |
6 | Tirath Ram Shah Hospital, 2 A, R.B.L., Isher Das Sawhney Marg, | General Purpose | NO | YES |
7 | Jeevan Anmol Hospital, Mayur Vihar, Phase-1, Delhi-91. 22750380. | General Purpose | NO | YES |
8 | Kalra Hospital SRCNC, A-5 & 6, Kirti Nagar, Main Najafgarh Road, New Delhi | General purpose including Cardiological investigation, | NO | YES |
9 | G.M. Modi Hospital & Research Centre for Medical Sciences, Mandir | General Purpose including | NO | YES |
10 | Mata Chanan Devi Hospital, C-1, | General Purpose including Cardiology & Cardiothoracic | NO | YES |
11 | Jeevan Mala Hospital Pvt. Ltd., 67/1, | General Purpose including | NO | YES |
12 | Jeevan Nursing Home, 2-B, Pusa Road, New Delhi. | General Purpose | NO | YES |
13 | Kailash Hospital Ltd., 23, KP-1, | General Purpose including | NO | YES |
14 | Sumitra Hospital, A-119, Sec.35, Noida-201301. | General purpose including | NO | YES |
15 | Prakash Hospital Pvt. Ltd., D-12,12-A,12-B, Sec.-33, Noida. | General Purpose including joint replacement | NO | YES |
16 | St.Stephen’s Hospital, Tis Hazari,Delhi. | General Purpose, including Cardiological investigation, | NO | YES |
17 | Escort Hospital and Research Centre, | General Purpose, including Cardiological investigation, | YES | YES |
18 | Sunderlal Jain Charitable Hospital, Ashok Vihar, Phase-III, Delhi-110052. | General Purpose and | NO | YES |
19 | R.L.K.C Hospital & Heart Institute | Multipurpose Purpose | NO | YES |
SPECIALITY (SELECTIVE) HOSPITALS |
1 | Satya Medical Centre, A-98 A, Sec.34, Noida. | Endoscopic Surgery | NO | YES |
2 | Metro Hospital & Cancer Institute, 21, | Cardiology, Cardiovascular and cardiothoracic surgery. | NO | YES |
3 | National Heart Institute, 49-50, | Cardiology & | NO | YES |
4 | Orthonova Hospital, C-5/29, Opp Main | Orthopedic Surgery | NO | YES |
5 | Sunil Hospital, 15/199, Main Panchsheel, Shivalik Road, Malviya | Endoscopic Surgery | NO | YES |
6 | Jain Hospital, 177-178, Jagriti Enclave,Delhi-92, | Neurology and | NO | YES |
7 | Bhardwaj Hospital, NH1, Sec. 29, Noida-201301. | Orthopedic Surgery | NO | YES |
8 | Kukreja Hospital & Heart Centre Pvt.Ltd., C-1, Vishal Enclave, Rajouri Garden, New Delhi. 45675000. | Cardiological Investigation, | NO | YES |
9 | Bansal Hospital, A-1, New Friends Colony, New Delhi-25, | Endoscopic Surgery | NO | YES |
10 | Tirupati Stone Centre & Hospital, 6, Gagan Vihar, Delhi. 22461691 | Urology including Lithotripsy | NO | YES |
11 | Sanjeevan Medical Research Centre | Urology including dialysis and lithotripsy. | NO | YES |
12 | Fortis Hospital Noida, B-22, Sec. 62, | Orthopedics and Cardiology | YES | NO |
13 | Khandelwal Hospital & Urology Centre, | Urology | NO | YES |
14 | Panchsheel Hospitals Pvt. Ltd., C 3/64A, Yamuna Vihar, Delhi. | Endoscopic Surgery | NO | YES |
15 | Metro Heart Institute, Sec.16A,Faridabad. | Cardiology & Cardiothoracic | NO | YES |
16 | Brij Medical Centre, KK-54, Kavi Nagar, Ghaziabad. | Orthopedic surgery | NO | YES |
17 | Metro Hospital & Heart Institute, Lajpat Nagar, 14, Ring Road, Lajpat NagarIV, Delhi-110024. | Cardiology & Cardiothoracic | NO | YES |
18 | Paras Hospital, C-1, Sushant Lok, Phase-1, Guargaon, Haryana, | Orthopedics,Cardiology & | YES | YES |
19 | Delhi Heart & Lung Institute, 3-MM 11 ,Panchkuian Road, New Delhi-55. 42999999 | Cardiology & Cardiothoracic Surgery | NO | YES |
20 | Bhagwati Hospital, Sec. 13, Rohini, Delhi-85. | Endoscopy Surgery and | NO | YES |
21 | Escort Heart Institute and Research Centre, Okhla Road, New Delhi-25. 26825000. | Cardiology & Cardiothoracic Surgery and Orthopedics | YES | YES |
22 | Moolchand Hospital, Lajpat Nagar | Cardiology & Cardiothoracic Surgery | YES | NO |
23 | Max Devki Heart & Vascular Institutel, | Cardiology & Cardiothoracic | YES | No |
24 | Max Superspeciality Hospital, 1 Press | Orthopaedics, Endoscopy & | YES | YES |
25 | Garg Hospital, 8-9, A.G.C.R. Enclave, | Endoscopic Surgery & Eye Care | NO | YES |
26 | Fortis Flt. Lt. Rajan Dhall Hospital, Sec.-B, Pocket-I, Vasant Kunj, New Delhi-110070. | Orthopaedics & Cardiology and Cardiothoracic surgery | YES | NO |
27 | Indian Spinal Injury, Vasant Kunj, New Delhi. | Orthopaedics, Neurology | NO | YES |
28 | Metro Hospital & Heart Institute,X-1, Sec. 12, Noida.0120-2522959 | Cardiology & Cardiothoracic | NO | YES |
29 | Max Health Care, Gurgaon, Block-B, | Orthoopaedics | NO | YES |
SUPER SPECIALITY (HOSPITALS) |
1 | Kailash Hospital & Heart Institute, H-33, Sec.27, Noida, 2444444 | Super Speciality | YES | |
2 | Indraprastha Apollo Hospital, Sarita Vihar, Delhi. 26925858 | Super Speciality | YES |
CANSER HOSPITAL |
NIL |
EYE CARE CENTRES |
1 | Khanna Eye Centre, E-368, Nirman Vihar, Vikas Marg, Delhi-92. 22424344 | Eye Care Centre | NO | YES |
2 | Eye Q Superspeciality Eye Hospital,4306, DLF, Ph-IV, , Near Galleria | Eye Care Centre | NO | |
3 | Indian Institute of Ophthalmology, C-2, | Eye Care Centre | NO | |
4 | Vision Eye Centre, 12/27, West Patel Nagar, New Delhi. 258821219 | Eye Care Centre | NO | YES |
5 | Sheetla Hospital and Eye Institute Pvt. Ltd, New Railway Road, Gurgaon, | Eye Care Centre | NO | YES |
6 | Ahooja Eye & Dental Institute, 560/1, | Eye Care Centre | NO | YES |
7 | Bajaj Eye Care Centre | Eye Care Centre | NO | YES |
8 | Bharti Eye Foundation, 1/3 East Patel Nagar, New Delhi. 25889900. | Eye Care Centre | NO | YES |
9 | Lall Eye Care Center, New Railway Road, Gurgaon, Haryana. | Eye Care Centre | NO | YES |
10 | Mohan Eye Institute, 11-B Ganga Ram Hospital Marg, New Delhi. 25787655. | Eye Care Centre | NO | YES |
11 | Chaudhary Eye Centre & Laser Vision,4802 Bharat Ram Road, 24,Daryaganj, New Delhi.23243717. | Eye Care Centre | NO | YES |
12 | Goyal Eye Institute, 1/10, East Patel Nagar, New Delhi.25881259 | Eye Care Centre | NO | YES |
13 | Shroff Eye Centre,110- Commercial Plaza, Radisson Suites, Behind Ansal's Time Square Building, B- Block Sushant | Eye Care Centre | NO | YES |
14 | Drishti Eye Centre, 20-21, Fruit Garden, Near Green Auto Mobile, NIT Faridabad. 242001. | Eye Care Centre | NO | YES |
15 | Center for Sight, B-5/24, Safdarjung Enclave, New Delhi. | Eye Care Centre | NO | YES |
16 | Narang Eye Institute, B-8, Derwal Nagar, Opp. Model Town, Delhi-09. 9968387768. | Eye Care Centre | NO | YES |
* - Empanelment of these eye care centres is provisional and is subject to the recommendation of Quality Council of India after inspection of these eye care centres. |
DENTAL CLINIC |
1 | DR Chhabras Dental Clinic, 1097. Sector-4, Gurgaon, Haryana . 0124-2339929. | Dental Clinic | NO | YES |
2 | Leela Dental Clinic, B-39, Main Road, Majlis Park, Delhi. 9811503415. | Dental Clinic | NO | YES |
3* | Dr. Shweta’s Dental Clinic, D-42, Kalkaji, New Delhi. | Dental Clinic | NO | |
4* | Hi-tech Dental, 2863/5, 1st | Dental Clinic | NO | |
5 | Dr. Garg Multi-speciality & Dental Resarch, IInd C128, Nehru Nagar,Ghaziabad. | Dental Clinic | NO | YES |
6* | Dental Care Clinic, PD-1,/1 B, Pitam Pura, New Delhi-110088. 27311808. | Dental Clinic | NO | |
7 | Navneesh Dental Clinic, unit No. 2,Begum Zaidi, Market, Moti Bagh, Part-1, New Delhi.24122433. | Dental Clinic | NO | |
8 | Precison Dental Care, C-159,Sarita Vihar, New Delhi. | Dental Clinic | NO | YES |
9 | Singh’s Dental Hospital, 30-34 Sewak Park, Opp. Metro Pillar No. 771,Dwarka, Main Najafgarh Road, New Delhi-59. Ph.No.011-25336740. | Dental Clinic | NO | YES |
10* | Balaji Multi Speciality Dental Centre,Shop No. 47, B-2 Market, Paschim Vihar, New Delhi. | Dental Clinic | NO | |
11* | Muskan Dental Care, 11/26, West Patel Nagar, New Delhi. 25882653. | Dental Clinic | NO | |
12* | Dr. Rajat Ailwadi, Rx Multispeciality, 2649, Basement, Hudson Line,GTB | Dental Clinic | NO |
* - Empanelment of these dental clinics is provisional and is subject to the recommendation of Quality Council of India after inspection of these dental clinics. |
Second List of new hospitals empanelled under CGHS, Delhi with effect from 9th November 2010
GENERAL PURPOSE HOSPITALS |
S. |
|
| Wheter | Wheter |
20 | MGS Hospital, | General Purpose | NO | YES |
21 | Vinayak Hospital, | General purpose | NO | YES |
22 | Surbhi Hospital Pvt. Ltd., Near City Centre Metro, Golf Course Road, Morna, Sec. 35, Noida. | General Purpose | NO | YES |
SPECIALITY (SELECTIVE) HOSPITALS |
32 | Malik Radix Health Care Pvt. Ltd.,C-218, Nirman Vihar, Delhi-110092 | Endoscopic surgery | NO | YES |
33 | Kukreja Hospital , D-36, Acharya Niketan, Mayur Vihar, PH-I, Delhi-91 | Endoscopic surgery | NO | YES |
SUPER SPECIALITY (HOSPITALS) |
