TABLE V – LTC FARES
Remarks & Notings:-
1 a) EAP30/ERT30/E30PP, SAP14/SRT14/S14PP & SAP 7/ SAPRT/S7PP Fares Levels are Advance Purchase Fares which are available for sale upto 30 days/ 14 days, & 7 days respectively in advance before schedule date of departure of the flight.
2 Taxes, Fee & Charges
In addition to the above fares, Passenger Service fee, Airport Development Fee (wherever applicable) and Service Tax would apply.
a) Passenger Service fee is Rs. 233 except (a) Ex Jammu,Srinagar Leh where it is 207 (b) ex Bengaluru, Hyderabad & Kochi it is 225/-& ( c ) ex Delhi & Mumbai Rs.147/-
b) (a) User Development Fee (IN) ex Hyderabad Rs. 484, Bengaluru Rs. 260, Jaipur Rs. 150, Amritsar Rs. 150, Trichy Rs. 150, Vishakapatnam Rs. 150, Udaipur Rs. 150, Ahmedabad Rs. 124, Mangalore Rs. 150, Varanasi Rs. 150.
(b) UDF from Delhi( from 15th May12-31 Mar13) : Distance upto 500 Km- Rs 260/- more than 500 Km- Rs 520/-
(c) UDF to Delhi( from 15th May12-31 Mar13) : Distance upto 500 Km- Rs 220/- more than 500 Km- Rs 440/-
(d) UDF from Delhi( from 1st Apr 13- 31Mar14) : Distance upto 500 Km- Rs 275/- more than 500 Km- Rs 551/-
(e) UDF to Delhi( from 1st Apr 13- 31Mar 14) : Distance upto 500 Km- Rs 233/- more than 500 Km- Rs 466/-
(f) UDF from Mumbai (Travel from 1st Feb 13 - 31st Mar 13) Rs 389/-.
(g) UDF from Mumbai (Travel from 1st Apr 13 to 31st Mar 14) Rs 308/-
(h) Airport Development Fee ( YM ) ex Delhi Rs. 113/- & ex Mumbai Rs. 113
c) Service Tax as applicable would be additional.
3 Fare Rules:
Fee for Refund/revalidation/re-issuance is levied as detailed under:
(i) First/Executive & Economy class under RBDs Y,B & M and LTC fares
(ia) On Refund - a processing fee of Rs.200 per coupon is levied.
(ib) No re-issuance and revalidation fee is applicable.
(ii) Tickets issued on fares under RBDs H to T
(iia) Refund - Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of -Rs.500 per coupon . Refund of No-show ticket, permitted against a Refund Fee of -Rs.1500 per coupon
(iib) Revalidation /re-issuance - Permitted up to 1 hr before scheduled departure of the flight against a Change Fee of -Rs.500 per coupon. Revalidation of No-show ticket, permitted against a Change Fee of -Rs.1000 per coupon.
(iii) Tickets issued on fares under RBDs E & S
(iiia) Refund - Permitted up to 1 hr before scheduled departure of the flight against a Refund Fee of -Rs.950 per coupon . Refund of No-show ticket: Basic Fares would be forfeited.
(iiib) Revalidation /re-issuance - Permitted up to 1 hr before scheduled departure of the flight against a Change Fee of -Rs.950 per coupon. Revalidation of No-show ticket, permitted against a Change Fee of -Rs.1500 per coupon.
(iv) Service Tax as applicable would be additional.
4 Applicable Fares as on 04th March, 2013
5 These fares are subject to Change without prior notice.
S.No. | Sector & V.V | HLTC Base Fare | DLTC Base Fare | Airline fuel Charge | |
1 | Agartala | Guwahati | 4831 | 9775 | 1750 |
2 | Agartala | Kolkata | 3891 | 8141 | 1750 |
3 | Agartala | Silchar | 4401 | 1750 | |
4 | Agatti | Bengaluru | 10691 | 1750 | |
5 | Agatti | Chennai | 10646 | 2050 | |
6 | Agatti | Kochi | 8571 | 1750 | |
Agatti | Kozhikode | 7471 | 1750 | ||
8 | Agra | Delhi | 5681 | 14962 | 1750 |
9 | Agra | Khajuraho | 3891 | 8141 | 1750 |
10 | Agra | Varanasi | 4946 | 12546 | 1750 |
11 | Ahmedabad | Chennai | 7426 | 25456 | 2800 |
12 | Ahmedabad | Delhi | 4851 | 15137 | 2050 |
13 | Ahmedabad | Hyderabad | 7076 | 19167 | 2050 |
14 | Ahmedabad | Mumbai | 4351 | 13060 | 1750 |
15 | Aizawl | Guwahati | 5351 | 1750 | |
16 | Aizawl | Imphal | 4466 | 6972 | 1750 |
17 | Aizawl | Kolkata | 4626 | 10743 | 1750 |
18 | Allahabad | Delhi | 6541 | 1750 | |
19 | Allahabad | Kanpur | 4751 | 1750 | |
20 | Amritsar | Delhi | 4366 | 12071 | 1750 |
21 | Aurangabad | Delhi | 8801 | 21382 | 2050 |
22 | Aurangabad | Mumbai | 4451 | 9768 | 1750 |
23 | Bagdogra | Delhi | 9716 | 20294 | 2800 |
24 | Bagdogra | Guwahati | 4536 | 8033 | 1750 |
25 | Bagdogra | Kolkata | 5436 | 12823 | 1750 |
26 | Bengaluru | Chennai | 4701 | 10326 | 1750 |
27 | Bengaluru | Delhi | 9901 | 28255 | 3500 |
28 | Bengaluru | Goa | 5151 | 12932 | 1750 |
29 | Bengaluru | Hyderabad | 5451 | 14458 | 1750 |
30 | Bengaluru | Kochi | 4501 | 10542 | 1750 |
31 | Bengaluru | Kolkata | 9701 | 30069 | 3500 |
32 | Bengaluru | Mumbai | 6851 | 15991 | 2050 |
33 | Bengaluru | Pune | 6184 | 16141 | 1750 |
34 | Bengaluru | Trivandrum | 5451 | 12107 | 1750 |
35 | Bhopal | Delhi | 4801 | 14491 | 1750 |
36 | Bhopal | Indore | 4281 | 8260 | 1750 |
37 | Bhopal | Mumbai | 5356 | 15195 | 1750 |
38 | Bhubaneshwar | Chennai | 8291 | 16790 | 2800 |
39 | Bhubaneshwar | Delhi | 9001 | 26694 | 2800 |
40 | Bhubaneshwar | Kolkata | 5406 | 11399 | 1750 |
41 | Bhubaneshwar | Mumbai | 9401 | 28788 | 2800 |
42 | Bhubaneshwar | Port Blair | 11216 | 2800 | |
43 | Chandigarh | Delhi | 4301 | 10169 | 1750 |
44 | Chandigarh | Mumbai | 8836 | 25565 | 2800 |
45 | Chennai | Coimbatore | 4251 | 11801 | 1750 |
46 | Chennai | Delhi | 8456 | 27744 | 3500 |
47 | Chennai | Goa | 6311 | 15852 | 1750 |
48 | Chennai | Hyderabad | 4451 | 13367 | 1750 |
49 | Chennai | Kochi | 5251 | 14265 | 1750 |
50 | Chennai | Kolkata | 8566 | 26813 | 2800 |
51 | Chennai | Madurai | 4251 | 11436 | 1750 |
52 | Chennai | Mumbai | 8571 | 17893 | 2800 |
53 | Chennai | Portblair | 9411 | 24229 | 2800 |
54 | Delhi | Raipur | 7851 | 21747 | 2050 |
55 | Chennai | Trivandrum | 5601 | 14272 | 1750 |
56 | Chennai | Vishakhapatnam | 4801 | 14308 | 1750 |
57 | Coimbatore | Delhi | 9751 | 32033 | 3500 |
58 | Coimbatore | Kozhikode | 4451 | 6374 | 1750 |
59 | Coimbatore | Mumbai | 8001 | 17601 | 2800 |
60 | Dehradun | Delhi | 5221 | 13615 | 1750 |
61 | Delhi | Gaya | 6851 | 19167 | 2050 |
62 | Delhi | Goa | 8821 | 25130 | 3500 |
63 | Delhi | Guwahati | 9811 | 24258 | 3500 |
64 | Delhi | Gwalior | 5051 | 9612 | 1750 |
65 | Delhi | Hyderabad | 8401 | 25018 | 2800 |
66 | Delhi | Imphal | 9081 | 26518 | 3500 |
67 | Delhi | Indore | 4851 | 15502 | 1750 |
68 | Delhi | Jabalpur | 6401 | 1750 | |
69 | Delhi | Jaipur | 3551 | 8450 | 1750 |
70 | Delhi | Jammu | 4401 | 12816 | 1750 |
71 | Delhi | Jodhpur | 5706 | 13925 | 1750 |
72 | Delhi | Kanpur | 5701 | 1750 | |
73 | Delhi | Khajuraho | 5651 | 14743 | 1750 |
74 | Delhi | Kochi | 12351 | 37000 | 3500 |
75 | Delhi | Kolkata | 9061 | 23521 | 2800 |
76 | Delhi | Kozhikode | 10051 | 32033 | 3500 |
77 | Delhi | Kullu | 6301 | 1750 | |
78 | Delhi | Leh | 5501 | 14776 | 1750 |
79 | Delhi | Lucknow | 4821 | 12140 | 1750 |
80 | Delhi | Ludhiana | 4351 | 1750 | |
81 | Delhi | Mangalore | 9901 | 28518 | 3500 |
82 | Delhi | Mumbai | 8951 | 22010 | 2800 |
83 | Delhi | Nagpur | 7171 | 16163 | 2050 |
84 | Delhi | Pathankot | 5101 | 1750 | |
85 | Delhi | Patna | 7151 | 16900 | 2050 |
86 | Delhi | Port Blair | 21516 | 3500 | |
87 | Delhi | Pune | 9401 | 27478 | 2800 |
88 | Delhi | Raipur | 7851 | 21747 | 2050 |
89 | Delhi | Ranchi | 8811 | 20002 | 2800 |
90 | Delhi | Srinagar | 6201 | 13005 | 1750 |
91 | Delhi | Surat | 9101 | 20454 | 2050 |
92 | Delhi | Tirupati | 9016 | 23026 | 3500 |
93 | Delhi | Trivandrum | 12156 | 37000 | 3500 |
94 | Delhi | Udaipur | 5786 | 15017 | 1750 |
95 | Delhi | Vadodra | 7051 | 19488 | 2050 |
96 | Delhi | Varanasi | 5681 | 14962 | 1750 |
97 | Delhi | Vijayawada | 8566 | 8566 | 2800 |
98 | Delhi | Vishakhapatnam | 10401 | 29488 | 2800 |
99 | Dibrugarh | Dimapur | 3251 | 4741 | 1750 |
100 | Dibrugarh | Guwahati | 4801 | 1750 | |
101 | Dibrugarh | Kolkata | 6526 | 14411 | 2050 |
102 | Dibrugarh | Lilabari | 4051 | 1750 | |
103 | Dimapur | Guwahati | 4701 | 1750 | |
104 | Dimapur | Imphal | 4401 | 1750 | |
105 | Dimapur | Kolkata | 6101 | 13456 | 1750 |
106 | Dimapur | Shillong | 4101 | 1750 | |
107 | Gaya | Kolkata | 4501 | 11379 | 1750 |
108 | Gaya | Varanasi | 4851 | 9152 | 1750 |
109 | Goa | Hyderabad | 5251 | 13292 | 1750 |
110 | Goa | Mumbai | 5321 | 10866 | 1750 |
111 | Goa | Pune | 4536 | 8509 | 1750 |
112 | Goa | Srinagar | 12351 | 37701 | 3500 |
113 | Guwahati | Imphal | 4901 | 9133 | 1750 |
114 | Guwahati | Jorhat | 3736 | 1750 | |
115 | Guwahati | Kolkata | 5076 | 11100 | 1750 |
116 | Guwahati | Lilabari | 5151 | 1750 | |
117 | Guwahati | Silchar | 5251 | 1750 | |
118 | Guwahati | Tezpur | 4436 | 1750 | |
119 | Gwalior | Mumbai | 8401 | 19186 | 2050 |
120 | Hyderabad | Kolkata | 9696 | 24255 | 2800 |
121 | Hyderabad | Mumbai | 5251 | 14615 | 1750 |
122 | Hyderabad | Pune | 5231 | 13900 | 1750 |
123 | Hyderabad | Tirupati | 4656 | 12206 | 1750 |
124 | Hyderabad | Varanasi | 8811 | 21003 | 2800 |
125 | Hyderabad | Vijayawada | 5051 | 10290 | 1750 |
126 | Hyderabad | Vishakhapatnam | 4946 | 12586 | 1750 |
127 | Imphal | Kolkata | 4281 | 11315 | 1750 |
128 | Imphal | Silchar | 4601 | 1750 | |
129 | Indore | Mumbai | 4481 | 12272 | 1750 |
130 | Jaipur | Mumbai | 6416 | 18429 | 2050 |
131 | Jammu | Leh | 4886 | 8704 | 1750 |
132 | Jammu | Srinagar | 4403 | 6632 | 1750 |
133 | Jamnagar | Mumbai | 5181 | 12034 | 1750 |
134 | Jodhpur | Mumbai | 7686 | 18305 | 2050 |
135 | Jodhpur | Udaipur | 4231 | 8359 | 1750 |
136 | Jorhat | Kolkata | 4976 | 1750 | |
137 | Jorhat | Tezpur | 4136 | 1750 | |
138 | Kanpur | Kolkata | 7401 | 2050 | |
139 | Khajuraho | Varanasi | 4936 | 12316 | 1750 |
140 | Kochi | Kozhikode | 3501 | 6918 | 1750 |
141 | Kochi | Madurai | 4301 | 1750 | |
142 | Kochi | Mumbai | 8401 | 20904 | 2800 |
143 | Kochi | Trivandrum | 4301 | 7960 | 1750 |
144 | Kolkata | Lilabari | 5801 | 2050 | |
145 | Kolkata | Mumbai | 8486 | 22828 | 3500 |
146 | Kolkata | Patna | 5706 | 1750 | |
147 | Kolkata | Port Blair | 11071 | 26050 | 2800 |
148 | Kolkata | Ranchi | 4536 | 1750 | |
149 | Kolkata | Shillong | 5481 | 1750 | |
150 | Kolkata | Silchar | 5001 | 10720 | 1750 |
151 | Kolkata | Tezpur | 5151 | 1750 | |
152 | Kozhikode | Mumbai | 6951 | 16148 | 2050 |
153 | Kozhikode | Trivandrum | 4391 | 1750 | |
154 | Kullu | Pathankot | 4001 | 1750 | |
155 | Leh | Srinagar | 4603 | 7919 | 1750 |
156 | Lilabari | Tezpur | 3881 | 1750 | |
157 | Lucknow | Mumbai | 8051 | 24255 | 2800 |
158 | Lucknow | Varanasi | 4626 | 9242 | 1750 |
159 | Ludhiana | Pathankot | 4201 | 1750 | |
160 | Madurai | Mumbai | 7851 | 22927 | 2800 |
161 | Mangalore | Mumbai | 6086 | 15396 | 1750 |
162 | Mumbai | Nagpur | 5001 | 14794 | 1750 |
163 | Mumbai | Raipur | 7306 | 20327 | 2050 |
164 | Mumbai | Rajkot | 5281 | 12107 | 1750 |
165 | Mumbai | Ranchi | 9751 | 22083 | 2800 |
166 | Mumbai | Srinagar | 9016 | 23026 | 3500 |
167 | Mumbai | Trivandrum | 10201 | 23171 | 2800 |
168 | Mumbai | Udaipur | 4786 | 15042 | 1750 |
169 | Mumbai | Varanasi | 9696 | 23781 | 2800 |
170 | Mumbai | Vishakhapatnam | 9101 | 24142 | 2800 |
171 | Patna | Ranchi | 4603 | 1750 | |
172 | Raipur | Bhubaneshwar | 4281 | 9612 | 1750 |
173 | Raipur | Nagpur | 5181 | 12295 | 1750 |
174 | Raipur | Vishakhapatnam | 4251 | 11241 | 1750 |
175 | Shillong | Jorhat | 4551 | 1750 | |
176 | Silchar | Tezpur | 4101 | 1750 | |
177 | Vishakhapatnam | Bhubaneshwar | 5321 | 10153 | 1750 |
Source:http://www.airindia.com/SBCMS/Downloads/WebFares.pdf
No comments:
Post a Comment