Actual DA for | Revised DA for | Increase in DA | |||
Officers | August, Sept, Oct, 2010 | Nov, Dec. 2010 & Jan. 2011 | |||
Stage | Scale | Basic Pay | 40.80% | 46.20% | 5.40% |
DA Amount Payable | DA Amount Payable | DA Amount Payable | |||
1 | I,II,III | 14500 | 5916.00 | 6699.00 | 783.00 |
2 | I,II,III | 15100 | 6160.80 | 6976.20 | 815.40 |
3 | I,II,III | 15700 | 6405.60 | 7253.40 | 847.80 |
4 | I,II,III | 16300 | 6650.40 | 7530.60 | 880.20 |
5 | I,II,III | 16900 | 6895.20 | 7807.80 | 912.60 |
6 | I,II,III | 17500 | 7140.00 | 8085.00 | 945.00 |
7 | I,II,III | 18100 | 7384.80 | 8362.20 | 977.40 |
8 | I,II,III | 18700 | 7629.60 | 8639.40 | 1009.80 |
9 | I,II,III | 19400 | 7915.20 | 8962.80 | 1047.60 |
10 | I,II,III | 20100 | 8200.80 | 9286.20 | 1085.40 |
11 | I,II,III | 20900 | 8527.20 | 9655.80 | 1128.60 |
12 | I,II,III | 21700 | 8853.60 | 10025.40 | 1171.80 |
13 | I,II,III | 22500 | 9180.00 | 10395.00 | 1215.00 |
14 | I,II,III | 23300 | 9506.40 | 10764.60 | 1258.20 |
15 | I,II,III | 24100 | 9832.80 | 11134.20 | 1301.40 |
16 | I,II,III | 24900 | 10159.20 | 11503.80 | 1344.60 |
17 | I,II,III | 25700 | 10485.60 | 11873.40 | 1387.80 |
18 | I,II,III | 26500 | 10812.00 | 12243.00 | 1431.00 |
19 | I,II,III | 27300 | 11138.40 | 12612.60 | 1474.20 |
20 | I,II,III | 28100 | 11464.80 | 12982.20 | 1517.40 |
21 | I,II,III | 28900 | 11791.20 | 13351.80 | 1560.60 |
22 | I,II,III | 29700 | 12117.60 | 13721.40 | 1603.80 |
23 | I,II,III | 30600 | 12484.80 | 14137.20 | 1652.40 |
24 | I,II,III | 31500 | 12852.00 | 14553.00 | 1701.00 |
25 | I,II,III | 32400 | 13219.20 | 14968.80 | 1749.60 |
26 | I,II,III | 33300 | 13586.40 | 15384.60 | 1798.20 |
27 | I,II,III | 34200 | 13953.60 | 15800.40 | 1846.80 |
28 | I,II,III | 35100 | 14320.80 | 16216.20 | 1895.40 |
1 | IV | 30600 | 12484.80 | 14137.20 | 1652.40 |
2 | IV | 31500 | 12852.00 | 14553.00 | 1701.00 |
3 | IV | 32400 | 13219.20 | 14968.80 | 1749.60 |
4 | IV | 33300 | 13586.40 | 15384.60 | 1798.20 |
5 | IV | 34200 | 13953.60 | 15800.40 | 1846.80 |
6 | IV | 35200 | 14361.60 | 16262.40 | 1900.80 |
7 | IV | 36200 | 14769.60 | 16724.40 | 1954.80 |
1 | V | 36200 | 14769.60 | 16724.40 | 1954.80 |
2 | V | 37200 | 15177.60 | 17186.40 | 2008.80 |
3 | V | 38200 | 15585.60 | 17648.40 | 2062.80 |
4 | V | 39300 | 16034.40 | 18156.60 | 2122.20 |
5 | V | 40400 | 16483.20 | 18664.80 | 2181.60 |
1 | VI | 42000 | 17136.00 | 19404.00 | 2268.00 |
2 | VI | 43200 | 17625.60 | 19958.40 | 2332.80 |
3 | VI | 44400 | 18115.20 | 20512.80 | 2397.60 |
4 | VI | 45600 | 18604.80 | 21067.20 | 2462.40 |
5 | VI | 46800 | 19094.40 | 21621.60 | 2527.20 |
1 | VII | 46800 | 19094.40 | 21621.60 | 2527.20 |
2 | VII | 48100 | 19624.80 | 22222.20 | 2597.40 |
3 | VII | 49400 | 20155.20 | 22822.80 | 2667.60 |
4 | VII | 50700 | 20685.60 | 23423.40 | 2737.80 |
5 | VII | 52000 | 21216.00 | 24024.00 | 2808.00 |
Source : Allbankingsolution
No comments:
Post a Comment